Captain’s Vs President’s Day
| 1 | Adrian Rowe – Presidents Team – BLUE | 1 | Ross Diggle – Captains Team – RED | ||
| 2 | Mitch Dickie | 2 | Phil Roper | ||
| 3 | Gerard McCartney | 3 | Geoff Hay | ||
| 4 | Kim Fitzpatrick | 4 | Ray Winslow | ||
| 5 | Geoff Carlson | 5 | Craig Ortland | ||
| 6 | Chris Wilcock | 6 | Craig Ford | ||
| 7 | Nigel Bitu | 7 | Jayson Schembri | ||
| 8 | Don Stevenson | 8 | Bob Townsend | ||
| 9 | Chris Wells | 9 | Andrew Coghill | ||
| 10 | Malcolm Hampton | 10 | Greg Fetterplace | ||
| 11 | Bruce Hand | 11 | RESERVED | ||
| 12 | David Blanch | 12 | David Lau | ||
| 13 | Stephen Taylor | 13 | Con Stergiotis | ||
| 14 | Tony Swain | 14 | Ray Costello | ||
| 15 | Mark Stewart | 15 | Mitch Thomas | ||
| 16 | Ash Brown | 16 | Ian Moran | ||
| 17 | Bill Cagliarini | 17 | Paul Benham | ||
| 18 | Geoff Rowse | 18 | Bruce Graham | ||
| 19 | Stan Jordan | 19 | Ross Rowe | ||
| 20 | John Higginbotham | 20 | Rob Litchfield | ||
| 21 | Graeme Diggle | 21 | Mick McCarthy | ||
| 22 | Tony Hoar | 22 | Tony Palmer | ||
| 23 | Robert Bolt | 23 | Ron Fenton | ||
| 24 | Laurie Newman | 24 | George Dapiran | ||
| 25 | Laurie Cavey | 25 | David McCombe | ||
| 26 | Paul Davis | 26 | Arthur Mills | ||
| 27 | Steve Slater | 27 | David Cairns | ||
| 28 | Nevin Black | 28 | David Haynes | ||
| 29 | Kris Akers | 29 | RESERVED | ||
| 30 | RESERVED | 30 | Paul Major | ||
| 31 | Michael Howell | 31 | Grant Stevens | ||
| 32 | Roy Arundale | 32 | Bob Bruderlin | ||
| 33 | Wilson Ng | 33 | Terry Ashmore | ||
| 34 | Denis Lo | 34 | Peter Olver | ||
| 35 | Peter Stathopolous | 35 | Andy Forster | ||
| 36 | Ian Wilson | 36 | John Perry | ||
| 37 | RESERVED | 37 | John Hristodoulou | ||
| 38 | Adam Law | 38 | Mark Williams | ||
| 39 | Don Haddrell | 39 | RESERVED | ||
| 40 | Stuart Seear | 40 | David Haviland | ||
| 41 | Gary Taylor | 41 | Martin Lloyd | ||
| 42 | Chris Morrison | 42 | Geoff Shaw | ||
| 43 | Jack Besley | 43 | Eddie Liddle | ||
| 44 | Martin Coupe | 44 | Andrew Petley | ||
| 45 | Paul Toohey | 45 | Greg Mason | ||
| 46 | Andrew Jackway | 46 | Brett Fleming | ||
| 47 | Mikael Sjostrom | 47 | Mike Kennedy | ||
| 48 | RESERVED | 48 | Cam Young | ||
The draw has been finalized for Captains VS Presidents day.
FOURSOMES & FOURBALL DRAW CLICK HERE
SINGLES DRAW CLICK HERE
Event Date: Wednesday 31st March 2021
Tee off Time: 12:15pm Shot Gun Start
Entry Fee : $10
Captains Team – to wear RED SHIRTS
Presidents Team – to wear BLUE SHIRTS
FORMAT:
12:15pm – 6 holes – Foursomes Matchplay
2pm – 6 holes – Fourball Matchplay
3:30 -4pm BREAK – Complimentary drink in spike bar – tally results
4:00pm – 9 holes – Singles Matchplay
(21 holes in total)
6pm -6:45pm – Presentation and results.

Filed under: Uncategorized